null

Spend over £60 and automatically receive 10% discount! Spend over £90 and get 15%!

Sizing Guides

Here you will find our Men's, Women's and Wool jersey sizing guides.

Men's Size Charts

Men's Jerseys

  Chest Front Length Back Length Height Weight
XXS 76 cm 49 cm 61 cm 145-155 cm 40 kg
XS 82 cm 51 cm 63 cm 155-165 cm 40-45 kg
S 88 cm 53 cm 65 cm 160-168 cm 45-57 kg
M 94 cm 55 cm 67 cm 168-175 cm 55-62 kg
L 100 cm 57 cm 70 cm 175-180 cm 60-75 kg
XL 106 cm 59 cm 73 cm 180-185 cm 70-82 kg
XXL 112 cm 61 cm 75 cm 185-188 cm 78-92 kg
3XL 118 cm 62 cm 77 cm 188-192 cm 85-95 kg
4XL 124 cm 64 cm 79 cm 192-198 cm 90-100 kg
5XL 130 cm 66 cm 81 cm 198-210 cm 100-120 kg

 

  Chest Front Length Back Length Height Weight
XXS 30 in 19 in 24 in 57 - 61 in 88 lbs
XS 32 in 20 in 25 in 61 - 65 in 88 - 89 lbs
S 35 in 21 in 25.5 in 63 - 66 in 99 - 126 lbs
M 37 in 22 in 26.5 in 66 - 69 in 121 - 137 lbs
L 39.5 in 22.5 in 27.5 in 69 - 71 in 132 - 165 lbs
XL 42 in 23 in 29 in 71 - 73 in 154 - 181 lbs
XXL 44 in 24 in 29.5 in 73 - 74 in 172 - 203 lbs
3XL 46.5 in 24.5 in 30 in 74 - 76 in 187 - 209 lbs
4XL 49 in 25 in 31 in 76 0 78 in 198 - 220 lbs
5XL 51 in 26 in 32 in 78 - 83 in 220 - 265 lbs

 

Men's Shorts & Leggings

  Waist Inseam Length Height Weight
XXS 58 cm 14 cm 46 cm 140-150 cm 35-45 kg
XS 62 cm 16 cm 48 cm 150-160 cm 40-50 kg
S 66 cm 18 cm 50 cm 155-165 cm 45-60 kg
M 68-74 cm 20 cm 52 cm 160-170 cm 55-65 kg
L 73-79 cm 22 cm 54 cm 164-175 cm 62-76 kg
XL 79-84 cm 24 cm 56 cm 174-185 cm 72-84 kg
XXL 83-89 cm 26 cm 58 cm 180-190 cm 80-90 kg
3XL 90-95 cm 28 cm 60 cm 182-195 cm 85-95 kg
4XL 94-100 cm 30 cm 62 cm 185-200 cm 90-100 kg
5XL 100-110 cm 32 cm 64 cm 190-210 cm 100-120 kg

 

  Waist Inseam Length Height Weight
XXS 23 in 5.5 in 18 in 55 - 59 in 77 - 99 lbs
XS 25 in 6.5 in 19 in 59 - 63 in 88 - 110 lbs
S 26 in 7 in 20 in 61 - 65 in 99 - 132 lbs
M 27 - 29 in 8 in 20.5 in 63 - 67 in 121 - 143 lbs
L 29 - 31 in 9 in 21.5 in 64.5 - 69 in 137 - 168 lbs
XL 31 - 33 in 9.5 in 22 in 68.5 - 73 in 159 - 185 lbs
XXL 32.5 - 35 in 10 in 23 in 71 - 75 in 176 - 198 lbs
3XL 35.5 - 37.5 in 11 in 23.5 in 71.5 - 77 in 187 - 209 lbs
4XL 37 - 39 in 12 in 24.5 in 73 - 79 in 198 - 220 lbs
5XL 39 - 43.5 in 12.5 in 25 in 75 - 82.5 in 220 - 265 lbs

 

Wool Jersey Sizes

  Chest Front Length Back Length Height Weight
S 96 cm 63 cm 66 cm 160-175 cm 45-62 kg
M 100 cm 65 cm 68 cm 168-180 cm 60-75 kg
L 108 cm 67 cm 70 cm 178-187 cm 73-86 kg
XL 112 cm 69 cm 72 cm 183-192 cm 85-93 kg
XXL 120 cm 71 cm 74 cm 188-200 cm 90-105 kg

 

  Chest Front Length Back Length Height Weight
S 38 in 25 in 26 in 63 - 69 in 99-137 lbs
M 39.4 in 25.5 in 27 in 66 - 71 in 132 - 165 lbs
L 42.5 in 26.5 in 27.5 in 70 - 74 in 161 - 190 lbs
XL 44 in 27 in 28 in 72 - 72 in 187 - 205 lbs
XXL 47 in 28 in 29 in 74 - 79 in 198 - 231 lbs

 

Women's Size Charts

 

Women's Jerseys

  Chest Front Length (1) Back Length (2) Sleeve
XXS 36 cm 52 cm 58 cm 34 cm
XS 38 cm 54 cm 60 cm 36 cm
S 40 cm 56 cm 62 cm 38 cm
M 42 cm 58 cm 64 cm 40 cm
L 44 cm 60 cm 66 cm 42 cm
XL 46 cm 62 cm 68 cm 44 cm
XXL 48 cm 64 cm 70 cm 46 cm
3XL 50 cm 66 cm 72 cm 48 cm
4XL 52 cm 68 cm 74 cm 50 cm
5XL 54 cm 70 cm 76 cm 52 cm

 

  Chest Front Length (1) Back Length (2) Sleeve
XXS 14 in 20.5 in 23 in 13.5 in
XS 15 in 21 in 23.5 in 14 in
S 16 in 22 in 24.5 in 15 in
M 16.5 in 23 in 25 in 16 in
L 17 in 23.5 in 26 in 16.5 in
XL 18 in 24.5 in 27 in 17.5 in
XXL 19 in 25 in 27.5 in 18 in
3XL 19.5 in 26 in 28 in 19 in
4XL 20.5 in 27 in 29 in 19.5 in
5XL 21 in 27.5 in 30 in 20.5 in

 

Women's Shorts & Leggings

  Waist Inseam Length
XXS 24 cm 18 cm 46 cm
XS 26 cm 19 cm 47 cm
S 28 cm 20 cm 48 cm
M 30 cm 21 cm 49 cm
L 32 cm 22 cm 50 cm
XL 34 cm 23 cm 51 cm
XXL 36 cm 24 cm 52 cm
3XL 38 cm 25 cm 53 cm
4XL 40 cm 26 cm 54 cm
5XL 42 cm 27 cm 55 cm

 

  Waist Inseam Length
XXS 9.5 in 7 in 18 in
XS 10 in 7.5 in 18.5 in
S 11 in 8 in 19 in
M 12 in 8.25 in 19.5 in
L 12.5 in 8.5 in 19.75 in
XL 13.5 in 9 in 20 in
XXL 14 in 9.5 in 20.5 in
3XL 15 in 10 in 21 in
4XL 16 in 10.25 in 21.25 in
5XL 16.5 in 10.5 21.5 in